E1 33 Wood Lily Drive Moose Jaw, Saskatchewan S6J 1B4
$269,900Maintenance,
$350 Monthly
Maintenance,
$350 MonthlyBeautiful 3-bedroom, 3-bathroom Townhouse Condo located in a very desirable neighbourhood! This property not only offers you a beautiful place to call home, but condominium living affords you a lifestyle where you can focus on your career, family, or hobbies! This unit is an end unit which offers extra west facing windows. It has a large entryway which has direct access to the insulated single garage. The foyer area carries you to a convenient 2pc bathroom and through to the main living area which offers an open concept kitchen, dining and living room area. This area features lovely hardwood floor, a beautiful kitchen, living room that has a gas fireplace and access to your back deck through a garden door. The 2nd level offers 2 generous sized bedrooms a 4pc bathroom and the primary bedroom which has its own 4pc ensuite. The basement of this home is fully finished with nice family room, a 3pc bathroom and a laundry/utility room. This property is in a wonderful school district, very close to shopping, walking paths and parks. It’s a perfect place for you to call home! (id:44579)
Property Details
MLS® Number | SK922796 |
Property Type | Single Family |
Neigbourhood | VLA/Sunningdale |
Community Features | Pets Allowed With Restrictions |
Features | Rectangular |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | 2 Level |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1250 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | |
Parking Space(s) | 1 |
Land
Acreage | No |
Size Irregular | 0.96 |
Size Total | 0.96 Ac |
Size Total Text | 0.96 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,1 in | 10 ft ,9 in | 13 ft ,1 in x 10 ft ,9 in |
Second Level | Bedroom | 13 ft ,2 in | 8 ft ,6 in | 13 ft ,2 in x 8 ft ,6 in |
Second Level | 4pc Bathroom | 9 ft ,1 in | 4 ft ,11 in | 9 ft ,1 in x 4 ft ,11 in |
Second Level | Primary Bedroom | 11 ft ,1 in | 15 ft ,2 in | 11 ft ,1 in x 15 ft ,2 in |
Second Level | 4pc Bathroom | 8 ft | 8 ft ,2 in | 8 ft x 8 ft ,2 in |
Basement | Family Room | 12 ft ,7 in | 22 ft ,8 in | 12 ft ,7 in x 22 ft ,8 in |
Basement | 3pc Bathroom | 6 ft ,8 in | 10 ft ,5 in | 6 ft ,8 in x 10 ft ,5 in |
Basement | Laundry Room | 12 ft ,4 in | 5 ft ,10 in | 12 ft ,4 in x 5 ft ,10 in |
Main Level | Mud Room | 8 ft ,2 in | 7 ft ,4 in | 8 ft ,2 in x 7 ft ,4 in |
Main Level | Foyer | 5 ft | 7 ft ,6 in | 5 ft x 7 ft ,6 in |
Main Level | 2pc Bathroom | 7 ft ,6 in | 2 ft ,8 in | 7 ft ,6 in x 2 ft ,8 in |
Main Level | Kitchen | 10 ft ,2 in | 11 ft ,10 in | 10 ft ,2 in x 11 ft ,10 in |
Main Level | Dining Room | 7 ft ,9 in | 8 ft ,6 in | 7 ft ,9 in x 8 ft ,6 in |
Main Level | Living Room | 11 ft ,11 in | 11 ft ,4 in | 11 ft ,11 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/25360836/e1-33-wood-lily-drive-moose-jaw-vlasunningdale
Interested?
Contact us for more information