Coxby Road Acreage Birch Hills Rm No. 460, Saskatchewan S0J 0G0
4 Bedroom
2 Bathroom
1080 sqft
Bungalow
Forced Air
Acreage
Lawn, Garden Area
$259,900
Private piece of paradise! Beautifully upgraded and well cared for bungalow situated on a 1.87 acre parcel of land. The main level of the residence details 3 bedrooms, 1 bathroom a bright open concept floor plan and a 3 seasons sunroom off of the front entryway. The lower supplies a large recreational room, an additional bedroom and bathroom with a ton of storage space. The exterior of the property is finished off with a treed perimeter, well manicured yard and a double attached heated garage. (id:44579)
Property Details
MLS® Number | SK922742 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Rectangular, Sump Pump |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Oven - Built-in, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1080 Sqft |
Type | House |
Parking
Attached Garage | |
Gravel | |
Parking Space(s) | 6 |
Land
Acreage | Yes |
Landscape Features | Lawn, Garden Area |
Size Frontage | 197 Ft ,4 In |
Size Irregular | 1.87 |
Size Total | 1.87 Ac |
Size Total Text | 1.87 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 26 ft | 15 ft ,11 in | 26 ft x 15 ft ,11 in |
Basement | Bedroom | 13 ft ,2 in | 9 ft ,1 in | 13 ft ,2 in x 9 ft ,1 in |
Basement | 3pc Bathroom | 8 ft ,1 in | 5 ft ,7 in | 8 ft ,1 in x 5 ft ,7 in |
Basement | Laundry Room | 16 ft ,8 in | 11 ft ,1 in | 16 ft ,8 in x 11 ft ,1 in |
Basement | Storage | 7 ft ,7 in | 6 ft ,4 in | 7 ft ,7 in x 6 ft ,4 in |
Main Level | Kitchen | 10 ft ,11 in | 10 ft | 10 ft ,11 in x 10 ft |
Main Level | Dining Room | 13 ft ,8 in | 8 ft ,4 in | 13 ft ,8 in x 8 ft ,4 in |
Main Level | Living Room | 16 ft | 11 ft ,6 in | 16 ft x 11 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 9 ft ,3 in | 13 ft ,5 in x 9 ft ,3 in |
Main Level | Bedroom | 11 ft ,8 in | 10 ft | 11 ft ,8 in x 10 ft |
Main Level | Bedroom | 10 ft ,1 in | 10 ft | 10 ft ,1 in x 10 ft |
Main Level | 4pc Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
https://www.realtor.ca/real-estate/25358795/coxby-road-acreage-birch-hills-rm-no-460
Interested?
Contact us for more information