650 5th Street E Prince Albert, Saskatchewan S6V 0M2
3 Bedroom
2 Bathroom
959 sqft
Bungalow
Forced Air
Lawn
$205,000
Perfectly cared for East side entry level home! Move in and do noting to this 959 square foot 4 bedroom, 2 bathroom bungalow. The main floor details a huge front living room, spacious dining area and fully upgraded kitchen. The lower level comes developed and provides a ton of storage space. The exterior of the property is fully fenced, landscaped with a huge deck, ground level interlocking block patio and a single detached garage. (id:44579)
Property Details
MLS® Number | SK921272 |
Property Type | Single Family |
Neigbourhood | East Flat |
Features | Treed, Lane, Rectangular |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Alarm System, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Constructed Date | 1950 |
Fire Protection | Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 959 Sqft |
Type | House |
Parking
Detached Garage | |
Parking Space(s) | 2 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 49 Ft ,5 In |
Size Irregular | 6439.00 |
Size Total | 6439 Sqft |
Size Total Text | 6439 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 18 ft ,8 in | 12 ft ,11 in | 18 ft ,8 in x 12 ft ,11 in |
Basement | Bedroom | 14 ft ,11 in | 10 ft ,6 in | 14 ft ,11 in x 10 ft ,6 in |
Basement | 4pc Bathroom | 10 ft ,4 in | 5 ft ,8 in | 10 ft ,4 in x 5 ft ,8 in |
Basement | Laundry Room | 12 ft ,6 in | 10 ft ,8 in | 12 ft ,6 in x 10 ft ,8 in |
Basement | Utility Room | 15 ft ,4 in | 9 ft | 15 ft ,4 in x 9 ft |
Main Level | Kitchen | 15 ft ,7 in | 9 ft ,2 in | 15 ft ,7 in x 9 ft ,2 in |
Main Level | Dining Room | 13 ft ,9 in | 12 ft ,6 in | 13 ft ,9 in x 12 ft ,6 in |
Main Level | Living Room | 13 ft ,9 in | 12 ft ,9 in | 13 ft ,9 in x 12 ft ,9 in |
Main Level | Bedroom | 12 ft ,10 in | 10 ft ,9 in | 12 ft ,10 in x 10 ft ,9 in |
Main Level | Bedroom | 10 ft ,2 in | 10 ft ,10 in | 10 ft ,2 in x 10 ft ,10 in |
Main Level | 4pc Bathroom | 7 ft ,3 in | 6 ft | 7 ft ,3 in x 6 ft |
https://www.realtor.ca/real-estate/25347768/650-5th-street-e-prince-albert-east-flat
Interested?
Contact us for more information