516 25th Street E Prince Albert, Saskatchewan S6V 1T5
3 Bedroom
2 Bathroom
864 sqft
Bungalow
Central Air Conditioning
Forced Air
Lawn
$214,900
So many upgrades to this well kept gem! This move in ready beauty boasts new furnace, windows, shingles, fence, updated bathroom, dura deck, recycled tire sidewalk, security system and central air. Situated in the central neighborhood of East Hill, this home is close to shopping, schools and entertainment. Top it all off with the double heated and insulated garage and this is a must see! Book your viewing today. (id:44579)
Property Details
MLS® Number | SK922800 |
Property Type | Single Family |
Neigbourhood | East Hill |
Features | Treed, Rectangular |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Alarm System, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 864 Sqft |
Type | House |
Parking
Detached Garage | |
Parking Space(s) | 2 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 33 Ft ,10 In |
Size Irregular | 33.1x119.7 |
Size Total Text | 33.1x119.7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 10 ft ,11 in | 5 ft ,3 in | 10 ft ,11 in x 5 ft ,3 in |
Basement | Den | 7 ft ,6 in | 10 ft ,2 in | 7 ft ,6 in x 10 ft ,2 in |
Basement | Laundry Room | 21 ft ,2 in | 5 ft ,2 in | 21 ft ,2 in x 5 ft ,2 in |
Basement | Other | 16 ft ,1 in | 10 ft ,10 in | 16 ft ,1 in x 10 ft ,10 in |
Basement | Other | 10 ft ,7 in | 17 ft ,3 in | 10 ft ,7 in x 17 ft ,3 in |
Main Level | Living Room | 11 ft ,9 in | 15 ft ,1 in | 11 ft ,9 in x 15 ft ,1 in |
Main Level | Kitchen | 8 ft ,4 in | 19 ft ,1 in | 8 ft ,4 in x 19 ft ,1 in |
Main Level | Bedroom | 10 ft ,2 in | 11 ft ,9 in | 10 ft ,2 in x 11 ft ,9 in |
Main Level | Bedroom | 8 ft ,7 in | 8 ft ,5 in | 8 ft ,7 in x 8 ft ,5 in |
Main Level | Bedroom | 11 ft ,6 in | 8 ft ,10 in | 11 ft ,6 in x 8 ft ,10 in |
Main Level | 4pc Bathroom | 5 ft ,2 in | 8 ft ,5 in | 5 ft ,2 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/25367827/516-25th-street-e-prince-albert-east-hill
Interested?
Contact us for more information