419 4th Avenue E Assiniboia, Saskatchewan S0H 0B0
4 Bedroom
3 Bathroom
1435 sqft
Bungalow
Fireplace
Forced Air
Lawn, Garden Area
$174,900
Located in the Town of Assiniboia (id:44579)
Property Details
MLS® Number | SK890965 |
Property Type | Single Family |
Features | Treed, Corner Site, Rectangular, Double Width Or More Driveway |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | Bungalow |
Constructed Date | 1984 |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1435 Sqft |
Type | House |
Parking
Attached Garage | |
Parking Space(s) | 4 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn, Garden Area |
Size Frontage | 42 Ft |
Size Irregular | 4851.00 |
Size Total | 4851 Sqft |
Size Total Text | 4851 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 30 ft ,6 in | 12 ft ,6 in | 30 ft ,6 in x 12 ft ,6 in |
Basement | 3pc Bathroom | 6 ft ,9 in | 10 ft ,2 in | 6 ft ,9 in x 10 ft ,2 in |
Basement | Den | 7 ft ,7 in | 8 ft ,4 in | 7 ft ,7 in x 8 ft ,4 in |
Basement | Bedroom | 13 ft ,4 in | 10 ft ,2 in | 13 ft ,4 in x 10 ft ,2 in |
Main Level | Kitchen | 10 ft | 15 ft | 10 ft x 15 ft |
Main Level | Dining Room | 11 ft ,3 in | 10 ft ,8 in | 11 ft ,3 in x 10 ft ,8 in |
Main Level | Living Room | 13 ft ,9 in | 10 ft ,7 in | 13 ft ,9 in x 10 ft ,7 in |
Main Level | Bedroom | 13 ft ,9 in | 10 ft ,7 in | 13 ft ,9 in x 10 ft ,7 in |
Main Level | Bedroom | 7 ft | 106 ft ,6 in | 7 ft x 106 ft ,6 in |
Main Level | Bedroom | 11 ft ,2 in | 10 ft ,5 in | 11 ft ,2 in x 10 ft ,5 in |
Main Level | 4pc Bathroom | 4 ft ,9 in | 10 ft ,5 in | 4 ft ,9 in x 10 ft ,5 in |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24264647/419-4th-avenue-e-assiniboia
Interested?
Contact us for more information