405 1901 1 1/2 Avenue W Prince Albert, Saskatchewan S6V 5A8
$329,900Maintenance,
$664 Monthly
Maintenance,
$664 MonthlyTOP FLOOR 1452 square foot condo in excellent condition, with 2 beds, 2 baths, 1 heated underground parking stall, 1 heated detached garage parking stall, 1 surface electrified parking stall, high end kitchen appliances including Samsung 2 door, 2 drawer fridge, very quiet dishwasher & Kenmore convection double oven, custom 9 foot island with built in wine fridge, upgraded cushion lino, Silgranite double sink, led lighting under kitchen cabinets & in 2nd bedroom, custom queen sized murphy bed in 2nd bedroom, central air-conditioning, 2 balconies, large storage room on main balcony, natural gas bbq hook up, wheelchair assessable, elevator, no pets allowed. Extensive soundproofing to unit's entire West wall, sound dampering glue with a second layer of drywall, second set of sound reduction windows inset as well as sound reduction 2nd set of sliding doors added to balcony. Common area's include a lounge room, exercise room, small projects tinker room, wash hose for your vehicle or underground parking stall. All appliances & window coverings included. (id:44579)
Property Details
MLS® Number | SK905373 |
Property Type | Single Family |
Neigbourhood | West Hill PA |
Community Features | Pets Not Allowed |
Features | Treed, Rectangular, Elevator, Wheelchair Access, Balcony |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | High Rise |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1452 Sqft |
Type | Apartment |
Parking
Detached Garage | |
Underground | |
Other | |
Parking Space(s) | 3 |
Land
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Lawn, Garden Area |
Size Frontage | 232 Ft ,4 In |
Size Irregular | 1.10 |
Size Total | 1.1 Ac |
Size Total Text | 1.1 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 18 ft ,5 in | 17 ft ,6 in | 18 ft ,5 in x 17 ft ,6 in |
Main Level | Living Room | 19 ft ,1 in | 14 ft ,4 in | 19 ft ,1 in x 14 ft ,4 in |
Main Level | Bedroom | 19 ft ,4 in | 13 ft ,4 in | 19 ft ,4 in x 13 ft ,4 in |
Main Level | Bedroom | 17 ft ,7 in | 10 ft ,4 in | 17 ft ,7 in x 10 ft ,4 in |
Main Level | 4pc Bathroom | 10 ft ,8 in | 5 ft | 10 ft ,8 in x 5 ft |
Main Level | 3pc Bathroom | 6 ft | 4 ft ,11 in | 6 ft x 4 ft ,11 in |
Main Level | Laundry Room | 6 ft ,8 in | 5 ft ,4 in | 6 ft ,8 in x 5 ft ,4 in |
https://www.realtor.ca/real-estate/24759071/405-1901-1-12-avenue-w-prince-albert-west-hill-pa
Interested?
Contact us for more information