235 River Street E, Prince Albert, Saskatchewan S6V 0A2 (24833338)
235 River Street E Prince Albert, Saskatchewan S6V 0A2
3 Bedroom
1 Bathroom
572 sqft
Bungalow
Forced Air
Lawn
$159,900
Super investment property! Great view of the North Saskatchewan River. This property includes 2 additional large city lots and would be ideal for a multi unit complex. There is currently a well kept 572 sqft 2 bedroom house that rents for $900/month plus utilities. Current tenants are willing to stay. (id:44579)
Property Details
MLS® Number | SK907386 |
Property Type | Single Family |
Neigbourhood | Midtown |
Features | Treed, Irregular Lot Size |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1947 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 572 Sqft |
Type | House |
Parking
Gravel | |
Parking Space(s) | 2 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Irregular | 0.20 |
Size Total | 0.2 Ac |
Size Total Text | 0.2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8 ft ,2 in | 9 ft ,11 in | 8 ft ,2 in x 9 ft ,11 in |
Basement | Storage | 6 ft ,11 in | 10 ft ,1 in | 6 ft ,11 in x 10 ft ,1 in |
Basement | Other | 17 ft ,4 in | 20 ft ,8 in | 17 ft ,4 in x 20 ft ,8 in |
Main Level | Living Room | 12 ft ,1 in | 13 ft ,1 in | 12 ft ,1 in x 13 ft ,1 in |
Main Level | Kitchen | 8 ft ,2 in | 10 ft ,4 in | 8 ft ,2 in x 10 ft ,4 in |
Main Level | 4pc Bathroom | 5 ft ,11 in | 6 ft ,3 in | 5 ft ,11 in x 6 ft ,3 in |
Main Level | Bedroom | 7 ft ,5 in | 11 ft ,8 in | 7 ft ,5 in x 11 ft ,8 in |
Main Level | Bedroom | 7 ft ,10 in | 9 ft ,9 in | 7 ft ,10 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/24833338/235-river-street-e-prince-albert-midtown
Interested?
Contact us for more information