215 Edgemont Crescent Corman Park Rm No. 344, Saskatchewan S7T 0Z7
$1,999,900
Welcome to Casa Blanca! An absolutely stunning turn key estate which is now ready for private tours. This Mediterranean-inspired design pulls from some of the most sought after concepts from all over the globe. Boasting features like formed-concrete decorative fence, glass-cased vertical wine storage, welcoming cigar lounge, bright fitness gym area, cedar sauna, and a professional home cinema. Venetian plaster feature walls adorn the main living area complemented by a full suite of custom cabinets and premium appliances. A full landscaping package is now complete with over 70 MATURE spruce trees topping 16'-20' high, dirt & mulch grading, pea-gravel, and a quintuple tarmac-driveway. Located at 215 Edgemont Park Estates this home is being shown by appointment only so call us or call your REALTOR for a private viewing! (id:44579)
Open House
This property has open houses!
12:30 pm
Ends at:3:45 pm
Come check out this fabulous custom-built home at Edgemont Park Estates! Head south on Clarence Avenue past Grasswood Road watch for the open house signs.
Property Details
MLS® Number | SK910961 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Irregular Lot Size, Paved Driveway, No Bush, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Oven - Built-in, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Size Interior | 2874 Sqft |
Type | House |
Parking
Attached Garage | |
Parking Space(s) | 8 |
Land
Acreage | Yes |
Fence Type | Fence |
Size Irregular | 0.94 |
Size Total | 0.94 Ac |
Size Total Text | 0.94 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10' x 43' | ||
Basement | Family Room | 19'4" x 23'7" | ||
Basement | Bedroom | 14'4" x 15' | ||
Basement | Bedroom | 15' x 15'2" | ||
Basement | 4pc Bathroom | ~ x ~ | ||
Basement | Other | 7'4" x 9'2" | ||
Basement | Bedroom | 14' x 14' | ||
Basement | Media | 14'8" x 25'4" | ||
Main Level | Dining Room | 9' x 18' | ||
Main Level | Foyer | 5'4" x 9'6" | ||
Main Level | 2pc Bathroom | ~ x ~ | ||
Main Level | Kitchen | 10' x 13'8" | ||
Main Level | Living Room | 16' x 24' | ||
Main Level | Primary Bedroom | 14'6 x 20'9" | ||
Main Level | 5pc Bathroom | ~ x ~ | ||
Main Level | 4pc Bathroom | ~ x ~ | ||
Main Level | Bedroom | 14'9" x 16' | ||
Main Level | Bedroom | 18' x 16' | ||
Main Level | Laundry Room | 6'7" x 12'3" |
https://www.realtor.ca/real-estate/24970227/215-edgemont-crescent-corman-park-rm-no-344
Interested?
Contact us for more information